CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
Geographic Area: Deerfield town, Franklin County, Massachusetts | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
Number | Percent | Number | Percent | Number | Percent | ||||
POPULATION | |||||||||
Total population | 5,018 | 100.0 | 4,750 | 100.0 | -268 | -5.3 | |||
In households | 4,975 | 99.1 | 4,736 | 99.7 | -239 | -4.8 | |||
In group quarters | 43 | 0.9 | 14 | 0.3 | -29 | -67.4 | |||
HOUSEHOLD SIZE |
|||||||||
Total households | 1,976 | 100.0 | 1,961 | 100.0 | -15 | -0.8 | |||
1-person household | 496 | 25.1 | 513 | 26.2 | 17 | 3.4 | |||
2-person household | 684 | 34.6 | 756 | 38.6 | 72 | 10.5 | |||
3-person household | 331 | 16.8 | 286 | 14.6 | -45 | -13.6 | |||
4-person household | 316 | 16.0 | 273 | 13.9 | -43 | -13.6 | |||
5-or-more-person household | 149 | 7.5 | 133 | 6.8 | -16 | -10.7 | |||
Mean number of persons per household | 2.52 | (X) | 2.42 | (X) | -0.10 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
Total households | 1,976 | 100.0 | 1,961 | 100.0 | -15 | -0.8 | |||
No vehicle available | 95 | 4.8 | 73 | 3.7 | -22 | -23.2 | |||
1 vehicle available | 626 | 31.7 | 662 | 33.8 | 36 | 5.8 | |||
2 vehicles available | 898 | 45.4 | 901 | 45.9 | 3 | 0.3 | |||
3 vehicles available | 249 | 12.6 | 171 | 8.7 | -78 | -31.3 | |||
4 vehicles available | 59 | 3.0 | 134 | 6.8 | 75 | 127.1 | |||
5 or more vehicles available | 49 | 2.5 | 20 | 1.0 | -29 | -59.2 | |||
Mean vehicles per household | 1.86 | (X) | 1.84 | (X) | -0.02 | (X) | |||
WORKERS BY SEX1 |
|||||||||
Workers 16 years and over | 2,828 | 100.0 | 2,610 | 100.0 | -218 | -7.7 | |||
Male | 1,462 | 51.7 | 1,240 | 47.5 | -222 | -15.2 | |||
Female | 1,366 | 48.3 | 1,375 | 52.7 | 9 | 0.7 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
Workers 16 years and over | 2,828 | 100.0 | 2,612 | 100.0 | -216 | -7.6 | |||
Drove alone | 2,165 | 76.6 | 2,228 | 85.3 | 63 | 2.9 | |||
Carpooled | 262 | 9.3 | 178 | 6.8 | -84 | -32.1 | |||
Public transportation (including taxicab) | 28 | 1.0 | 27 | 1.0 | -1 | -3.6 | |||
Bicycle or walked | 241 | 8.5 | 87 | 3.3 | -154 | -63.9 | |||
Motorcycle or other means | 30 | 1.1 | 17 | 0.7 | -13 | -43.3 | |||
Worked at home | 102 | 3.6 | 75 | 2.9 | -27 | -26.5 | |||
TRAVEL TIME TO WORK |
|||||||||
Workers who did not work at home | 2,726 | 100.0 | 2,537 | 100.0 | -189 | -6.9 | |||
Less than 5 minutes | 252 | 9.2 | 112 | 4.4 | -140 | -55.6 | |||
5 to 9 minutes | 470 | 17.2 | 257 | 10.1 | -213 | -45.3 | |||
10 to 14 minutes | 391 | 14.3 | 377 | 14.9 | -14 | -3.6 | |||
15 to 19 minutes | 486 | 17.8 | 479 | 18.9 | -7 | -1.4 | |||
20 to 29 minutes | 579 | 21.2 | 742 | 29.2 | 163 | 28.2 | |||
30 to 44 minutes | 342 | 12.5 | 360 | 14.2 | 18 | 5.3 | |||
45 or more minutes | 206 | 7.6 | 210 | 8.3 | 4 | 1.9 | |||
Mean travel time to work (minutes) | 18.1 | (X) | 22.7 | (X) | 4.6 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
Workers who did not work at home | 2,726 | 100.0 | 2,537 | 100.0 | -189 | -6.9 | |||
5:00 a.m. to 6:59 a.m. | 518 | 19.0 | 605 | 23.8 | 87 | 16.8 | |||
7:00 a.m. to 7:59 a.m. | 873 | 32.0 | 793 | 31.3 | -80 | -9.2 | |||
8:00 a.m. to 8:59 a.m. | 816 | 29.9 | 546 | 21.5 | -270 | -33.1 | |||
9:00 a.m. to 9:59 a.m. | 123 | 4.5 | 146 | 5.8 | 23 | 18.7 | |||
10:00 a.m. to 11:59 a.m. | 109 | 4.0 | 40 | 1.6 | -69 | -63.3 | |||
12:00 p.m. to 11:59 p.m. | 245 | 9.0 | 334 | 13.2 | 89 | 36.3 | |||
12:00 a.m. to 4:59 a.m. | 42 | 1.5 | 73 | 2.9 | 31 | 73.8 | |||
|
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
Geographic Area: Deerfield town, Franklin County, Massachusetts | |||||||||||
Subject |
Census 2000 | ||||||||||
Number | Percent | ||||||||||
POPULATION BY AGE | |||||||||||
Total population | 4,750 | 100.0 | |||||||||
Under 16 years | 898 | 18.9 | |||||||||
16 to 20 years | 308 | 6.5 | |||||||||
21 to 24 years | 124 | 2.6 | |||||||||
25 to 44 years | 1,353 | 28.5 | |||||||||
45 to 64 years | 1,388 | 29.2 | |||||||||
65 years and over | 679 | 14.3 | |||||||||
Mean age (years) | 39.7 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
Total households | 1,961 | 100.0 | |||||||||
Less than $15,000 | 197 | 10.0 | |||||||||
$15,000 to 19,999 | 120 | 6.1 | |||||||||
$20,000 to 24,999 | 84 | 4.3 | |||||||||
$25,000 to 49,999 | 588 | 30.0 | |||||||||
$50,000 to 74,999 | 362 | 18.5 | |||||||||
$75,000 to 99,999 | 351 | 17.9 | |||||||||
$100,000 or more | 259 | 13.2 | |||||||||
Mean household income (dollars) | 60,081 | (X) | |||||||||
Median household income (dollars) | 49,764 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
Household Size | Mean vehicles per household | Vehicles available | |||||||||
Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
Total households | 1.84 | 1,960 | 75 | 660 | 900 | 170 | 155 | ||||
Row percent | (X) | 100.0 | 3.8 | 33.7 | 45.9 | 8.7 | 7.9 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
1-person household | 1.01 | 515 | 60 | 390 | 65 | 0 | 0 | ||||
Row percent | (X) | 100.0 | 11.7 | 75.7 | 12.6 | 0.0 | 0.0 | ||||
Column percent | (X) | 26.3 | 80.0 | 59.1 | 7.2 | 0.0 | 0.0 | ||||
2-person household | 1.95 | 755 | 10 | 185 | 450 | 70 | 40 | ||||
Row percent | (X) | 100.0 | 1.3 | 24.5 | 59.6 | 9.3 | 5.3 | ||||
Column percent | (X) | 38.5 | 13.3 | 28.0 | 50.0 | 41.2 | 25.8 | ||||
3-person household | 2.34 | 285 | 4 | 50 | 120 | 70 | 40 | ||||
Row percent | (X) | 100.0 | 1.4 | 17.5 | 42.1 | 24.6 | 14.0 | ||||
Column percent | (X) | 14.5 | 5.3 | 7.6 | 13.3 | 41.2 | 25.8 | ||||
4-or-more-person household | 2.35 | 405 | 0 | 35 | 265 | 30 | 75 | ||||
Row percent | (X) | 100.0 | 0.0 | 8.6 | 65.4 | 7.4 | 18.5 | ||||
Column percent | (X) | 20.7 | 0.0 | 5.3 | 29.4 | 17.6 | 48.4 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
Workers who did not work at home | 22.7 | 2,535 | 370 | 855 | 740 | 360 | 210 | ||||
Row percent | (X) | 100.0 | 14.6 | 33.7 | 29.2 | 14.2 | 8.3 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
Drove alone | 22.9 | 2,230 | 265 | 760 | 685 | 325 | 195 | ||||
Row percent | (X) | 100.0 | 11.9 | 34.1 | 30.7 | 14.6 | 8.7 | ||||
Column percent | (X) | 88.0 | 71.6 | 88.9 | 92.6 | 90.3 | 92.9 | ||||
Carpooled | 17.9 | 180 | 20 | 85 | 55 | 20 | 0 | ||||
Row percent | (X) | 100.0 | 11.1 | 47.2 | 30.6 | 11.1 | 0.0 | ||||
Column percent | (X) | 7.1 | 5.4 | 9.9 | 7.4 | 5.6 | 0.0 | ||||
Public transportation (including taxicab) | 91.1 | 25 | 10 | 0 | 0 | 0 | 15 | ||||
Row percent | (X) | 100.0 | 40.0 | 0.0 | 0.0 | 0.0 | 60.0 | ||||
Column percent | (X) | 1.0 | 2.7 | 0.0 | 0.0 | 0.0 | 7.1 | ||||
Bicycle or walked | 7.0 | 85 | 65 | 10 | 0 | 10 | 0 | ||||
Row percent | (X) | 100.0 | 76.5 | 11.8 | 0.0 | 11.8 | 0.0 | ||||
Column percent | (X) | 3.4 | 17.6 | 1.2 | 0.0 | 2.8 | 0.0 | ||||
Motorcycle or other means | 13.5 | 15 | 10 | 0 | 0 | 4 | 0 | ||||
Row percent | (X) | 100.0 | 66.7 | 0.0 | 0.0 | 26.7 | 0.0 | ||||
Column percent | (X) | 0.6 | 2.7 | 0.0 | 0.0 | 1.1 | 0.0 | ||||
|